We are, Where the heat is on.....

Home    About us    Products    Customer    Inquiry    Technical    Contact us



Standard Shape & Size of Bricks


 
Dimension in Inches Dimension in Millimeters
A  x  B  x  C A  x  B  x  C
9 x 4.5 x 3.0 230 x 115 x 75
9 x 4.5 x 2.5 230 x 115 x 65
9 x 4.5 x 2.0 230 x 115 x 50
9 x 4.5 x 1.5 230 x 115 x 40
9 x 4.5 x 1.0 230 x 115 x 25
   
Arch Bricks   End Arch   Side Arch
 
Dimension in Inches Dimension in Millimeters
A  x  B  x  C  x  D A  x  B  x  C  x  D
9 x 4.5 x 3.0 x 2.75 230 x 115 x 75 x 70
9 x 4.5 x 3.0 x 2.50 230 x 115 x 75 x 65
9 x 4.5 x 3.0 x 2.25 230 x 115 x 75 x 55
9 x 4.5 x 3.0 x 2.00 230 x 115 x 75 x 50
9 x 4.5 x 3.0 x 1.75 230 x 115 x 75 x 45
9 x 4.5 x 3.0 x 1.50 230 x 115 x 75 x 40
9 x 4.5 x 3.0 x 1.25 230 x 115 x 75 x 30
9 x 4.5 x 3.0 x 1.00 230 x 115 x 75 x 25
9 x 4.5 x 3.0 x 0.25 230 x 115 x 75 x 06
   
Key   Side Skew   End Skew
 

Home    About us    Products    Customer    Inquiry    Technical    Contact us